Robin Changelog
| Statistic | Value | Statistic | Value | 
|---|---|---|---|
| Weight | 95 | Max Jumps | 2 | 
| Run Speed | 1.15 | Wall Jump | No | 
| Walk Speed | 0.891 | Wall Cling | No | 
| Air Speed | 1 | Crawl | No | 
| Fall Speed | 1.5 | Tether | No | 
| Fast Fall Speed | 2.4 | Jumpsquat | 7 frames | 
| Air Acceleration | 0.07 | Soft Landing Lag | 2 frames | 
| Gravity | 0.089 | Hard Landing Lag | 4 frames | 
| SH Air Time | 38 frames | FH Air Time | 57 frames | 
| Tomes/Sword | Uses | Respawn (Frames) | Respawn (Secs) | 
|---|---|---|---|
| Levin Sword | 8 | 600 (-20 per Smash Attack) | 10 | 
| Thunder | 20 | 720 | 12 | 
| Fire | 6 | 720 | 12 | 
| Wind | 18 | 420 | 7 | 
| Nosferatu | 4 | 2400 | 40 | 
| Ground Moves | Hitbox Active | FAF | Base Dmg. | Angle | BKB/WBKB | KBG | 
|---|---|---|---|---|---|---|
| Jab 1 | 4-7 | 32 | 3 | 70/88/90 | 40 | 20/25/25 | 
| Jab 2 | 4-8 | 35 | 3 | 80/88/98 | 45 | 24/20/20 | 
| Jab 3 (Fire) | 10-11 | 36 | 5 | 361 | 70 | 124 | 
| Rapid Jab (Wind) | 9, 11? (1 use every 7 hits) | - | 1 | ? | ? | ? | 
| Rapid Jab Finisher (Wind) | 8 | 41 | 2 | 74 | 80 | 160 | 
| Dash Attack | 8-10 | 50 | 10 | 45 | 80 | 66 | 
| Dash Attack (Late) | 11-18 | - | 6 | 65 | 80 | 60 | 
| Ftilt | 9-10 | 33 | 7.5 | 361 | 50 | 70 | 
| Utilt | 6-13 | 36 | 6 | 96 | 50/60/70 | 80 | 
| Dtilt | 7-8 | 22 | 6 | 30 | 40 | 40 | 
| Fsmash (Levin Sword) | 16-18 | 58 | 16 | 361 | 50 | 87 | 
| Fsmash (Levin Sword, Late) | 19-27 | - | 5 | 361 | 60 | 70 | 
| Fsmash (Bronze Sword) | 16-18 | - | 9 | 361 | 50 | 87 | 
| Usmash (Levin Sword, Early) | 12 | 53 | 15/10 | 92/70 | 45/70 | 84/79 | 
| Usmash (Levin Sword) | 13-16 | - | 15 | 92 | 45 | 84 | 
| Usmash (Levin Sword, Late) | 17-25 | - | 5 | 70 | 60 | 70 | 
| Usmash (Bronze Sword) | 12-16 | - | 9 | 55 | 45 | 84 | 
| Dsmash (Levin Sword) | 16-17 | 57 | 15 | 55 | 50 | 95 | 
| Dsmash (Levin Sword, Late) | 20-23 (Ground only) | - | 12 | 45 | 50 | 100 | 
| Dsmash (Levin Sword, Electricity) | 24-28 | - | 8 | 45 | 50 | 80 | 
| Dsmash (Bronze Sword) | 16-17 | - | 8 | 28 | 50 | 95 | 
| Grabs | Hitbox Active | FAF | ||||
| Standing Grab | 7-8 | 40 | ||||
| Dash Grab | 8-9 | 50 | ||||
| Pivot Grab | 9-10 | 47 | ||||
| Throws | Weight Dependent? | Base Dmg. | Angle | BKB | KBG | |
| Fthrow | Yes | 8 | 45 | 82 | 25 | |
| Bthrow | Yes | 11 | 52 | 85 | 60 | |
| Uthrow | Yes | 9 | 93 | 100 | 30 | |
| Dthrow | Yes | 6 | 85 | 30 | 88 | |
| Miscellaneous | Intangibility | FAF | Notes | |||
| Spotdodge | 3-18 | 28 | ||||
| Forward Roll | 4-18 | 33 | ||||
| Back Roll | 4-18 | 33 | ||||
| Airdodge | 3-28 | 34 | 
| Aerial Moves | Hitbox Active | FAF | Base Dmg. | Angle | BKB/WBKB | KBG | Landing Lag | Autocancel | 
|---|---|---|---|---|---|---|---|---|
| Nair (Hit 1) | 9-12 | 50 | 7 | 30 | 60 | 55 | 18 | 1-3, 34> | 
| Nair (Hit 2) | 22-25 | - | 7 | 30 | 60 | 55 | - | - | 
| Fair (Levin Sword) | 12-15 | 34 | 12.5 | 55 | 50 | 100 | 18 | 1-3, 27> | 
| Fair (Levin Sword, Late) | 16-19 | - | 5 | 65 | 45 | 80 | - | - | 
| Fair (Bronze Sword) | 12-15 | - | 7.5 | 361 | 50 | 100 | - | - | 
| Bair (Levin Sword) | 9-10 | 40 | 15 | 361 | 40 | 93 | 19 | 32> | 
| Bair (Levin Sword, Late) | 11-16 | - | 5 | 65 | 45 | 80 | - | - | 
| Bair (Bronze Sword) | 9-10 | - | 9 | 361 | 40 | 93 | - | - | 
| Uair (Levin Sword) | 10-13 | 46 | 13 | 95 | 48 | 90 | 18 | 1-4, 27> | 
| Uair (Levin Sword, Late) | 14-23 | - | 5 | 65 | 45 | 80 | - | - | 
| Uair (Bronze Sword) | 10-13 | - | 7.8 | 95 | 48 | 90 | - | - | 
| Dair (Levin Sword, Early) | 13-14 | 60 | 11 | 270/70 | 20 | 100 | 26 | 1, 48> | 
| Dair (Levin Sword) | 15-17 | - | 12/11 | 40/70 | 55/20 | 80/100 | - | - | 
| Dair (Levin Sword, Late) | 18-24 | - | 8 | 65 | 45 | 80 | - | - | 
| Dair (Bronze Sword) | 13-15 | - | 7.2 | 361 | 55 | 80 | - | - | 
| Dair (Bronze Sword, Late) | 16-24 | - | 6 | 361 | 45 | 80 | - | - | 
| Special Moves | Hitbox Active | FAF | Base Dmg. | Angle | BKB/WBKB | KBG | 
|---|---|---|---|---|---|---|
| Book | - | - | - | 361 | 20 | 85 | 
| Levin Sword | - | - | - | 361 | 10 | 100 | 
| Thunder (Non-Thoron) | Startup: 7 frames | - | - | - | - | - | 
| Thunder | 11-23 (Uses 1 Durability) | 39 | 4.5 | 50 | 50 | 20 | 
| Elthunder | 11-54 (Uses 3 Durability) | 48 | 10.5 | 50 | 30 | 100 | 
| Arcthunder (Projectile) | 11-67 (Uses 5 Durability) | 48 | - | - | - | - | 
| Arcthunder (Hit 1) | 1-2 | - | 3 | 70 | 50 | 75 | 
| Arcthunder | 3-33 (Rehit rate: 6) | - | 1 | 110/366/366 | W: 20/16/16 | 100 | 
| Arcthunder (Final Hit) | 34 | - | 1 | 50 | 60 | 280 | 
| Thoron | 20-?? (Rehit rate: 4, Uses 8 Durability) | 62 | 2.6 | 60 | 50 | 230 | 
| Super Thoron | 20-?? (Rehit rate: 4) | 71 | 2.6 | 60 | 50 | 230 | 
| Arcfire (Projectile) | 17-50 | 64 | - | - | - | - | 
| Arcfire (Hit 1) | 1-2 | - | 1 | 85 | W: 22 | 100 | 
| Arcfire | 1-48 (Rehit rate: 8) | - | 1 | 78 | W: 16 | 100 | 
| Arcfire (Final Hit) | 49-50 | - | 4 | 70 | 80 | 115 | 
| Elwind (Hit 1) | 8-12 (Uses 1 Durability) | - | 7 | 255 | 10 | 100 | 
| Elwind (Hit 1, Late) | 13-29 | - | 5 | 80 | 100 | 30 | 
| Elwind (Hit 2) | 28-53 (Uses 1 Durability) | - | 5 | 125 | 60 | 70 | 
| Nosferatu (Grab) | 15-16 (Intangible: 15-16) | 56 | - | - | - | - | 
| Nosferatu (Attack) | 23, 31, 39, 47, 55... | 39 after grab break | 0.8 | - | - | - | 
