Pikachu Changelog
| Statistic | Value | Statistic | Value | 
|---|---|---|---|
| Weight | 79 | Max Jumps | 2 | 
| Run Speed | 1.85325 | Wall Jump | Yes | 
| Walk Speed | 1.24 | Wall Cling | No | 
| Air Speed | 0.9118 | Crawl | Yes | 
| Fall Speed | 1.55 | Tether | No | 
| Fast Fall Speed | 2.48 | Jumpsquat | 4 frames | 
| Air Acceleration | 0.09 | Soft Landing Lag | 2 frames | 
| Gravity | 0.095 | Hard Landing Lag | 4 frames | 
| SH Air Time | 38 frames | FH Air Time | 58 frames | 
| Ground Moves | Hitbox Active | FAF | Base Dmg. | Angle | BKB/WBKB | KBG | 
|---|---|---|---|---|---|---|
| Jab 1 | 2-3 | 22 | 1.4/1.2/1 | 0 | 10/9/8 | 45 | 
| Dash Attack | 6-9 | 50 | 10 | 60 | 70 | 90 | 
| Dash Attack (Late) | 10-16 | - | 6 | 70 | 100 | 50 | 
| Ftilt (Angled Up) | 6-8 | 30 | 10 | 361 | 15 | 100 | 
| Ftilt | 6-8 | - | 9 | 361 | 15 | 100 | 
| Ftilt (Angled Down) | 6-8 | - | 8 | 361 | 15 | 100 | 
| Utilt | 7-13 | 27 | 5 | 105/105/110 | 40/45/45 | 120 | 
| Dtilt | 7-8 | 19 | 6 | 361 | 12 | 100 | 
| Fsmash (Early) | 15-17 | 49 | 15 | 45 | 50 | 73 | 
| Fsmash | 18-20 | - | 18 | 45 | 60 | 75 | 
| Fsmash (Late) | 21-22 | - | 12 | 45 | 40 | 102 | 
| Usmash (Early) | 10-11 | 45 | 14/13/13 | 87 | 50 | 89 | 
| Usmash | 12-13 | - | 11 | 85 | 30/30/10 | 90 | 
| Usmash (Late) | 14-17 | - | 7 | 80 | 55 | 48 | 
| Dsmash (Hits 1-5) | 8-9, 11-12, 14-15, 17-18, 20-21 | 66 | 2 | 170/170/90 | 65/65/30 | 30 | 
| Dsmash (Hit 6) | 23 | - | 3 | 50 | 55 | 190 | 
| Grabs | Hitbox Active | FAF | ||||
| Standing Grab | 6-7 | 28 | ||||
| Dash Grab | 8-9 | 35 | ||||
| Pivot Grab | 9-10 | 33 | ||||
| Throws | Weight Dependent? | Base Dmg. | Angle | BKB | KBG | |
| Fthrow | No | 2%×4, 2 | 45 | 55 | 110 | |
| Bthrow | Yes | 9 | 135 | 85 | 50 | |
| Uthrow | No | 1, 3 | 90 | 48 | 150 | |
| Dthrow | No | 3, 5 | 80 | 60 | 100 | |
| Miscellaneous | Intangibility | FAF | Notes | |||
| Spotdodge | 2-15 | 25 | ||||
| Forward Roll | 4-14 | 27 | ||||
| Back Roll | 4-14 | 27 | ||||
| Airdodge | 2-25 | 31 | 
| Aerial Moves | Hitbox Active | FAF | Base Dmg. | Angle | BKB/WBKB | KBG | Landing Lag | Autocancel | 
|---|---|---|---|---|---|---|---|---|
| Nair | 3-5 | 39 | 8.5 | 361 | 30 | 104 | 25 | 35> | 
| Nair (Late) | 6-20 | - | 5.5 | 45 | 20 | 100 | - | - | 
| Fair (Hits 1-4) | 10-12, 14-16, 18-20, 22-24 | 42 | 1.7 | 74/280 | W: 50 | 100 | 15 | 1-4, 32> | 
| Fair | 26 | - | 3 | 48 | 50 | 150 | - | - | 
| Bair (Hits 1-7) | 4-5, 8-9, 12-13, 16-17, 20-21, 24-25, 28-29 | 59 | 0.8 | 366 | W: 40 | 100 | 30 | 1-3, 48> | 
| Bair (Hit 8) | 32-33 | - | 3 | 45 | 40 | 180 | - | - | 
| Bair (Landing) | 1-2 | - | 4 | 361 | 50 | 80 | - | - | 
| Uair | 4-6 | 27 | 5/5/4 | 68 | 50 | 113 | 24 | 1-3, 18> | 
| Uair (Late) | 7-8 | - | 4 | 55 | 40 | 80 | - | - | 
| Dair | 14-26 | 48 | 12 | 361 | 20 | 84 | 40 | 39> | 
| Dair (Landing) | 1-2 | - | 4 | 361 | 50 | 100 | - | - | 
| Special Moves | Hitbox Active | FAF | Base Dmg. | Angle | BKB/WBKB | KBG | 
|---|---|---|---|---|---|---|
| Thunder Jolt (Air) | 19-116 | 58 | 4.8 | 361 | 45 | 30 | 
| Thunder Jolt (Arc, Early) | 1-30 | - | 6/5 | 361 | 25/13 | 20 | 
| Thunder Jolt (Arc) | 31-60 | - | 5/4 | 361 | 25/13 | 20 | 
| Thunder Jolt (Arc, Late) | 61-82 | - | 4/3 | 361 | 25/13 | 20 | 
| Skull Bash | 18-52 | 97 | 6 | 361 | 40 | 62 | 
| Quick Attack (Hit 1) | 15-19 (Cannot Rebound) | 44 | 2 (+5) | 70 | 20 | 50 | 
| Quick Attack (Hit 2) | 29-33 | 58 | 3 (+5) | 70 | 20 | 150 | 
| Thunder (Cloud) | 13-15, 21-23 | - | 6 | 270 | 74 | 60 | 
| Thunder (Projectile) | 16-85, 24-93 | - | 8 | 70 | 74 | 60 | 
| Thunder (Contact) | 34-36 (Intangible: 34-44) | 75 | 15 | 361 | 70 | 66 | 
