Mario Changelog
| Statistic | Value | Statistic | Value | 
|---|---|---|---|
| Weight | 98 | Max Jumps | 2 | 
| Run Speed | 1.6 | Wall Jump | Yes | 
| Walk Speed | 1.1 | Wall Cling | No | 
| Air Speed | 1.15 | Crawl | No | 
| Fall Speed | 1.5 | Tether | No | 
| Fast Fall Speed | 2.4 | Jumpsquat | 5 frames | 
| Air Acceleration | 0.07 | Soft Landing Lag | 2 frames | 
| Gravity | 0.08715 | Hard Landing Lag | 4 frames | 
| SH Air Time | 40 frames | FH Air Time | 61 frames | 
| Ground Moves | Hitbox Active | FAF | Base Dmg. | Angle | BKB/WBKB | KBG | 
|---|---|---|---|---|---|---|
| Jab 1 | 2-3 | 20 | 2.5 | 361/361/80 | W: 15/10/15 | 100 | 
| Jab 2 | 2-3 | 22 | 1.5 | 361/361/80 | W: 18/15/18 | 100 | 
| Jab 3 | 7-8 | 34 | 4 | 361 | 45 | 80 | 
| Dash Attack | 6-9 | 38 | 8 | 60 | 100 | 43 | 
| Dash Attack (Late) | 10-25 | - | 6 | 110 | 100 | 43 | 
| Ftilt (All Angles) | 5-6 | 31 | 7 | 361 | 8 | 100 | 
| Utilt | 5-11 | 30 | 5.5 | 96 | 28 | 130 | 
| Dtilt | 5-7 | 28 | 5/7 | 80 | 35 | 80 | 
| Fsmash (Angled Up) | 15-17 | 48 | 14.7/17.85 | 361 | 25 | 103/99 | 
| Fsmash | 15-17 | - | 14/17 | 361 | 25 | 103/99 | 
| Fsmash (Angled Down) | 15-17 | - | 14.42/17.51 | 361 | 25 | 103/99 | 
| Usmash | 9-12 (Head Intangible: 9-12) | 40 | 14 | 83 | 32 | 94 | 
| Dsmash (Hit 1) | 5-6 | 44 | 10 | 32 | 30 | 100 | 
| Dsmash (Hit 2) | 14 | - | 12 | 30 | 30 | 100 | 
| Grabs | Hitbox Active | FAF | ||||
| Standing Grab | 6-7 | 29 | ||||
| Dash Grab | 8-9 | 36 | ||||
| Pivot Grab | 9-10 | 34 | ||||
| Throws | Weight Dependent? | Base Dmg. | Angle | BKB | KBG | |
| Fthrow | Yes | 8 | 45 | 60 | 60 | |
| Bthrow | Yes | 11 | 45 | 70 | 66 | |
| Uthrow | Yes | 7 | 90 | 70 | 72 | |
| Dthrow | Yes | 5 | 68 | 40 | 90 | |
| Miscellaneous | Intangibility | FAF | Notes | |||
| Spotdodge | 3-17 | 27 | ||||
| Forward Roll | 4-16 | 30 | ||||
| Back Roll | 4-16 | 30 | ||||
| Airdodge | 3-27 | 33 | 
| Aerial Moves | Hitbox Active | FAF | Base Dmg. | Angle | BKB/WBKB | KBG | Landing Lag | Autocancel | 
|---|---|---|---|---|---|---|---|---|
| Nair | 3-5 | 46 | 8 | 361 | 20 | 100 | 10 | 1-2, 34> | 
| Nair (Late) | 6-29 | - | 5 | 361 | 13 | 90 | - | - | 
| Fair (Early) | 16 | 60 | 12 | 361 | 30 | 80 | 26 | 1-2, 43> | 
| Fair | 17-20 | - | 14 | 280 | 32 | 78 | - | - | 
| Fair (Late) | 21 | - | 10 | 361 | 20 | 80 | - | - | 
| Bair | 6-7 | 34 | 10.5 | 361 | 12 | 106 | 12 | 1-5, 19> | 
| Bair (Late) | 8-10 | - | 7 | 361 | 7 | 90 | - | - | 
| Uair | 4-8 | 32 | 7 | 75 | 10 | 135 | 12 | 18> | 
| Dair (Hits 1-5) | 5, 7, 9, 11, 13 | 38 | 1 | 94 | W: 10 | 100 | 19 | 1-4, 33> | 
| Dair (Hit 6) | 25 | - | 5 | 75 | 80 | 100 | - | - | 
| Dair (Landing) | 1-3 | - | 2 | 361 | W: 60 | 100 | - | - | 
| Special Moves | Hitbox Active | FAF | Base Dmg. | Angle | BKB/WBKB | KBG | 
|---|---|---|---|---|---|---|
| Fireball | 17-20 | 53 | 5 | 361 | 35 | 20 | 
| Fireball | 21-44 | - | 5 | 361 | 28 | 15 | 
| Fireball (Late) | 45-69 | - | 4 | 361 | 22 | 10 | 
| Cape | 12-14 (Reflects 6-20, 1.5× 50% Break Threshold) | 36 | 7 | 110 | 0 | 0 | 
| Super Jump Punch (Hit 1) | 3-6 (Intangible: 3-6) | - | 5 | 70/90 | W: 130/140 | 100 | 
| Super Jump Punch (Hits 2-4) | 7, 8, 9 | - | 1 | 74/90 | W: 150 | 100 | 
| Super Jump Punch (Hit 5-6) | 10-11, 12-13 | - | 1 | 365 | W: 90/120 | 100 | 
| Super Jump Punch (Hit 7) | 14-15 | - | 3 | 60 | 52 | 145 | 
| F.L.U.D.D | Max Charge: Frame 98 | 99 (Shield Cancellable From: 20) | - | - | - | - | 
| F.L.U.D.D (Attack) | 21- | 75 | 0 | 55 | W: 50 | 100 | 
