Kirby Changelog
| Statistic | Value | Statistic | Value | 
|---|---|---|---|
| Weight | 79 | Max Jumps | 6 | 
| Run Speed | 1.57 | Wall Jump | No | 
| Walk Speed | 0.93 | Wall Cling | No | 
| Air Speed | 0.8 | Crawl | No | 
| Fall Speed | 1.23 | Tether | No | 
| Fast Fall Speed | 1.968 | Jumpsquat | 4 frames | 
| Air Acceleration | 0.065 | Soft Landing Lag | 2 frames | 
| Gravity | 0.06405 | Hard Landing Lag | 4 frames | 
| SH Air Time | 39 frames | FH Air Time | 58 frames | 
| Ground Moves | Hitbox Active | FAF | Base Dmg. (+SD) | Angle | BKB/WBKB | KBG | 
|---|---|---|---|---|---|---|
| Jab 1 | 3 | 16 | 2 | 55 | 8 | 30 | 
| Jab 2 | 3-4 | 16 | 3 | 70 | 15 | 30 | 
| Rapid Jab | - | - | 1 | 55/68/80 | W: 6/4/2 | 100 | 
| Rapid Jab Finisher | 5-6 | 51 | 2 | 45 | 80 | 120 | 
| Dash Attack (Hits 1-3) | 12, 15, 19 | 54 | 1 | 25/25/100 | W: 50/60/12 | 100 | 
| Dash Attack (Hits 4-5) | 24, 30 | - | 1 | 80/80/120 | W: 15/15/10 | 100 | 
| Dash Attack (Hit 6) | 35-37 | - | 4 | 65 | 100 | 70 | 
| Ftilt (All Angles) | 5-8 | 28 | 8/8/7 | 361 | 12 | 100 | 
| Utilt | 4-5 (Leg intangibility: 4-9) | 21 | 5 | 100 | 40 | 116 | 
| Utilt (Late) | 6-9 | - | 4 | 88 | 40 | 110 | 
| Dtilt | 4-6 | 21 | 6 | 361 | 30 | 30 | 
| Fsmash (Angled Up) | 13-15 | 48 | 16 | 361 | 30 | 102 | 
| Fsmash (Angled Up, Late) | 16-19 | - | 12 | 60 | 90 | 69 | 
| Fsmash | 13-15 | 48 | 15 | 361 | 30 | 102 | 
| Fsmash (Late) | 16-19 | - | 11 | 60 | 90 | 69 | 
| Fsmash (Angled Down) | 13-15 | 48 | 14 | 361 | 30 | 102 | 
| Fsmash (Angled Down, Late) | 16-19 | - | 10 | 60 | 90 | 69 | 
| Usmash (Early) | 14 (Leg Intangibility: 14-19) | 48 | 15/15/14 | 75 | 32/32/30 | 104/104/99 | 
| Usmash | 15-16 | - | 14/14/12 | 88 | 20 | 98 | 
| Usmash (Late) | 17-19 | - | 12/12/11 | 50 | 10 | 52 | 
| Dsmash | 10-14 (Leg Intangibility: 5-14) | 54 | 14 | 69 | 25 | 110 | 
| Dsmash (Late) | 15-22 | - | 10 | 69 | 25 | 108 | 
| Grabs | Hitbox Active | FAF | ||||
| Standing Grab | 6-7 | 28 | ||||
| Dash Grab | 8-9 | 39 | ||||
| Pivot Grab | 10-12 | 33 | ||||
| Throws | Weight Dependant? | Base Dmg. (+SD) | Angle | BKB | KBG | |
| Fthrow | No | 5 | 75 | 40 | 125 | |
| Bthrow | No | 8 | 130 | 30 | 120 | |
| Uthrow | No | 10 | 78 | 75 | 74 | |
| Dthrow | No | 0.8%×9, 1, 2 | 63 | 60 | 180 | |
| Miscellaneous | Intangibility | FAF | Notes | |||
| Spotdodge | 3-17 | 27 | ||||
| Forward Roll | 4-17 | 31 | ||||
| Back Roll | 4-17 | 31 | ||||
| Airdodge | 3-27 | 33 | 
| Aerial Moves | Hitbox Active | FAF | Base Dmg. (+SD) | Angle | BKB/WBKB | KBG | Landing Lag | Autocancel | 
|---|---|---|---|---|---|---|---|---|
| Nair (Earliest) | 10-11 | 73 | 10 | 46 | 30 | 90 | 10 | 1-4, 56> | 
| Nair (Early) | 12-15 | - | 8 | 46 | 30 | 90 | - | - | 
| Nair | 16-20 | - | 6 | 46 | 30 | 90 | - | - | 
| Nair (Late) | 21-34 | - | 4 | 46 | 30 | 90 | - | - | 
| Fair (Hit 1) | 10-11 | 48 | 4 | 45/80 | 35 | 50 | 13 | 1-9, 41> | 
| Fair (Hit 2) | 17-18 | - | 3 | 366 | 28 | 30 | - | - | 
| Fair (Hit 3) | 25-26 | - | 5 | 361 | 30 | 148 | - | - | 
| Bair | 6-7 | 41 | 13 | 361 | 20 | 104 | 17 | 1-2, 32> | 
| Bair (Late) | 8-14 | - | 8 | 361 | 0 | 112 | - | - | 
| Uair | 10-15 | 40 | 9 | 70 | 20 | 100 | 12 | 1-9, 22> | 
| Dair (Hits 1-5) | 18-19, 21-22, 24-25, 27-28, 30-31 | 55 | 1 | 366 | 20 | 107 | 17 | 1-17, 48> | 
| Dair (Hit 6) | 34 | - | 2 | 270 | 20 | 110 | - | - | 
| Dair (Landing) | 1-3 | - | 2 | 60 | W: 40 | 100 | - | - | 
| Special Moves | Hitbox Active | FAF | Base Dmg. (+SD) | Angle | BKB/WBKB | KBG | 
|---|---|---|---|---|---|---|
| Inhale | 14- | 73 | - | - | - | - | 
| Hammer Flip (Ground, No Charge) | 26-27 | 70 | 19 | 53 | 60 | 78 | 
| Hammer Flip (Ground, Full Charge) | 11 (Intangible: 2-10, Super Armor: 11-13) | - | 35 | 361 | 60 | 78 | 
| Hammer Flip (Air, No Charge) | 28-29, 42-43 | 72 | 15 | 55 | 60 | 78 | 
| Hammer Flip (Air, Full Charge) | 11 | - | 27 | 45 | 60 | 78 | 
| Final Cutter (Hit 1) | 23-24 | - | 5 | 85/93/90/93 | 117/117/102/102 | 100 | 
| Final Cutter (Hit 2, Early) | 41-49 | - | 2 | 275 | W: 100 | 100 | 
| Final Cutter (Hit 2, Late) | 50- | - | 2 | 361 | 30 | 180 | 
| Final Cutter (Landing) | 1 | 35 | 5 | 70 | 120 | 100 | 
| Final Cutter (Projectile) | 1-16 | - | 6 | 361 | 60 | 20 | 
| Stone (Ground) | 11 | - | 14 | 0 | 40 | 40 | 
| Stone (Aerial) | 29- | - | 18 | 70 | 65 | 70 | 
| Stone (Landing) | 1 | 32 | 14 | 0 | 40 | 40 | 
