Jigglypuff Changelog
| Statistic | Value | Statistic | Value | 
|---|---|---|---|
| Weight | 68 | Max Jumps | 6 | 
| Run Speed | 1.155 | Wall Jump | No | 
| Walk Speed | 0.7 | Wall Cling | No | 
| Air Speed | 1.269 | Crawl | No | 
| Fall Speed | 0.98 | Tether | No | 
| Fast Fall Speed | 1.568 | Jumpsquat | 6 frames | 
| Air Acceleration | 0.08 | Soft Landing Lag | 2 frames | 
| Gravity | 0.05309 | Hard Landing Lag | 4 frames | 
| SH Air Time | 41 frames | FH Air Time | 56 frames | 
| Ground Moves | Hitbox Active | FAF | Base Dmg. | Angle | BKB/WBKB | KBG | 
|---|---|---|---|---|---|---|
| Jab 1 | 5-6 | 17 | 3 | 60/78 | 12 | 50 | 
| Jab 2 | 5-6 | 20 | 3 | 55/65 | 22 | 50 | 
| Dash Attack | 5-9 (Cannot Rebound) | 40 | 12 | 361 | 16 | 100 | 
| Dash Attack (Late) | 10-20 (Cannot Rebound) | - | 8 | 361 | 8 | 100 | 
| Ftilt (All Angles) | 7-10 | 28 | 10 | 361 | 8 | 100 | 
| Utilt | 9-10 | 24 | 9 | 96 | 40 | 120 | 
| Utilt (Late) | 11-13 | - | 8 | 88 | 40 | 120 | 
| Dtilt | 10-12 | 31 | 10 | 20 | 50 | 55 | 
| Fsmash | 16-19 | 50 | 15 | 361 | 10 | 115 | 
| Fsmash (Late) | 20-24 | - | 12 | 361 | 6 | 85 | 
| Usmash | 16-19 | 46 | 14/12 | 87 | 20 | 105 | 
| Dsmash | 14-15 (Legs Intangible: 14-15) | 49 | 11 | 0 | 34 | 69 | 
| Grabs | Hitbox Active | FAF | ||||
| Standing Grab | 6-7 | 27 | ||||
| Dash Grab | 8-9 | 33 | ||||
| Pivot Grab | 9-10 | 32 | ||||
| Throws | Weight Dependent? | Base Dmg. | Angle | BKB | KBG | |
| Fthrow | No | 5, 5 | 55 | 100 | 30 | |
| Bthrow | Yes | 10 | 45 | 90 | 25 | |
| Uthrow | Yes | 10 | 90 | 110 | 30 | |
| Dthrow | No | 4, 6 | 80 | 100 | 45 | |
| Miscellaneous | Intangibility | FAF | Notes | |||
| Spotdodge | 4-19 | 29 | ||||
| Forward Roll | 4-17 | 31 | ||||
| Back Roll | 4-17 | 31 | ||||
| Airdodge | 4-29 | 35 | 
| Aerial Moves | Hitbox Active | FAF | Base Dmg. | Angle | BKB/WBKB | KBG | Landing Lag | Autocancel | 
|---|---|---|---|---|---|---|---|---|
| Nair | 6-7 | 44 | 11 | 361 | 30 | 100 | 15 | 1-3, 40> | 
| Nair (Late) | 8-30 | - | 6 | 361 | 50 | 70 | - | - | 
| Fair | 8-9 | 37 | 9 | 361 | 30 | 98 | 15 | 1-3, 28> | 
| Fair (Late) | 10-20 | - | 6 | 361 | 30 | 70 | - | - | 
| Bair | 12-13 | 40 | 13 | 42 | 0/30 | 120 | 18 | 1-3, 28> | 
| Uair | 9-21 | 45 | 9 | 88 | 30 | 100 | 15 | 1-3, 35> | 
| Dair (Hits 1-8) | 7-8, 10-11, 13-14, 16-17, 19-20, 22-23, 25-26, 28-29 | 53 | 1.5 | 145/280 | B: 10/W: 30 | 100 | 30 | 45> | 
| Dair (Hit 9) | 31-32 | - | 2 | 42 | 30 | 150 | - | - | 
| Special Moves | Hitbox Active | FAF | Base Dmg. | Angle | BKB/WBKB | KBG | 
|---|---|---|---|---|---|---|
| Rollout (Charge) | Full Charge Time: ~50 Frames | - | - | - | - | - | 
| Rollout (Ground, Release) | 1- | 74 (On hit) | 7 | 30 | 30 | 92 | 
| Rollout (Aerial, Release) | 1- | - | 10 | 90 | 30 | 102 | 
| Pound | 13-28 | 46 | 11 | 75 | 52 | 75 | 
| Sing | 29-33, 73-77, 122-134 | 180 | 0 | - | - | - | 
| Rest | 2-4 (Intangible 1-27) | 230 | 20 | 88 | 100 | 66 | 
