Ganondorf Changelog
| Statistic | Value | Statistic | Value | 
|---|---|---|---|
| Weight | 113 | Max Jumps | 2 | 
| Run Speed | 1.218 | Wall Jump | No | 
| Walk Speed | 0.73 | Wall Cling | No | 
| Air Speed | 0.79 | Crawl | No | 
| Fall Speed | 1.65 | Tether | No | 
| Fast Fall Speed | 2.64 | Jumpsquat | 7 frames | 
| Air Acceleration | 0.03 | Soft Landing Lag | 2 frames | 
| Gravity | 0.10784 | Hard Landing Lag | 5 frames | 
| SH Air Time | 30 frames | FH Air Time | 44 frames | 
| Ground Moves | Hitbox Active | FAF | Base Dmg. | Angle | BKB/WBKB | KBG | 
|---|---|---|---|---|---|---|
| Jab 1 | 7-8 | 29 | 8/10/6 | 361 | 38/30/40 | 90/90/105 | 
| Dash Attack | 10-12 | 38 | 14 (+1) | 70 | 50 | 80 | 
| Dash Attack (Late) | 13-19 | - | 10 | 80 | 45 | 60 | 
| Ftilt | 10-12 | 40 | 13/12/12 | 22 | 30 | 88 | 
| Utilt (Windboxes) | 6-70 | 115 | 0 | 180/180/0/0 | W: 1 | 100 | 
| Utilt (Hitbox) | 81-84 | - | 28/28/20/18 (+20) | 361/361/80/80 | 60 | 80 | 
| Dtilt | 10-12 | 36 | 13 | 80/70/60 | 30 | 100 | 
| Fsmash (All Angles) | 21-26 | 60 | 24 | 40 | 35/30 | 83/75 | 
| Usmash | 21-23 | 42 | 24/24/21 | 85/78/75 | 40 | 71/71/75 | 
| Dsmash (Hit 1) | 15-18 | 64 | 6 | 160/140/154/50 | W: 70/80/108/80 | 100 | 
| Dsmash (Hit 2) | 35-38 | - | 15/15/13 | 130 | 60 | 94 | 
| Grabs | Hitbox Active | FAF | ||||
| Standing Grab | 7-8 | 36 | ||||
| Dash Grab | 11-12 | 45 | ||||
| Pivot Grab | 10-11 | 42 | ||||
| Throws | Weight Dependent? | Base Dmg. | Angle | BKB | KBG | |
| Fthrow | No | 5, 8 | 43 | 60 | 65 | |
| Bthrow | No | 5, 5 | 43 | 30 | 130 | |
| Uthrow | No | 7, 3 | 90 | 70 | 105 | |
| Dthrow | Yes | 7 | 65 | 70 | 50 | |
| Miscellaneous | Intangibility | FAF | Notes | |||
| Spotdodge | 4-19 | 29 | ||||
| Forward Roll | 4-19 | 34 | ||||
| Back Roll | 4-19 | 34 | ||||
| Airdodge | 4-29 | 35 | 
| Aerial Moves | Hitbox Active | FAF | Base Dmg. | Angle | BKB/WBKB | KBG | Landing Lag | Autocancel | 
|---|---|---|---|---|---|---|---|---|
| Nair (Hit 1) | 7-8 | 42 | 7 | 55/70/55/100 | 20/20/50/20 | 30/30/110/30 | 17 | 1-3, 38> | 
| Nair (Hit 1, Late) | 9-13 | - | 5.25 | 55/70/55/100 | 20/20/50/20 | 30/30/110/30 | - | - | 
| Nair (Hit 2) | 17-18 | - | 12 | 361 | 25 | 106 | - | - | 
| Nair (Hit 2, Late) | 19-29 | - | 9 | 361 | 25 | 106 | - | - | 
| Fair | 14-19 | 45 | 17/18 | 361 | 20 | 93 | 22 | 1-6, 55> | 
| Bair | 10-12 | 36 | 16/17/16 | 361 | 40 | 89 | 19 | 1-6, 22> | 
| Uair (Early) | 6-10 | 34 | 13/12 | 361 | 35 | 100 | 19 | 25> | 
| Uair | 11-13 | - | 12/10 | 30 | 30 | 80 | - | - | 
| Uair (Late) | 14-16 | - | 8/6 | 0 | 20 | 70 | - | - | 
| Dair | 16-18 | 47 | 19/17 | 270/361 | 20 | 100 | 26 | 1-3, 32> | 
| Special Moves | Hitbox Active | FAF | Base Dmg. | Angle | BKB/WBKB | KBG | 
|---|---|---|---|---|---|---|
| Warlock Punch | 70-71 (Super Armor: 11-66) | 118 | 30 | 50 | 120 | 42 | 
| Warlock Punch (Aerial) | 70-71 | - | 38 | 30 | 30 | 100 | 
| Warlock Punch (B-Reversed) | 80-81 (Super Armor: 11-58) | 128 | 37 | 361 | 30 | 100 | 
| Warlock Punch (B-Reversed, Aerial) | 80-81 | - | 40 | 30 | 40 | 100 | 
| Flame Choke (Ground) | 16-30 | 60 | - | - | - | - | 
| Flame Choke (Aerial) | 19-31 | - | - | - | - | - | 
| Flame Choke (Ground, Attack) | 32 (Super Armor: 17-40) | 62 | 12 | 361 | 60 | 90 | 
| Flame Choke (Aerial, Attack) | 1-2 | 41 | 15 | 361 | 40 | 82 | 
| Dark Dive (Command Grab) | 14-28 | - | - | - | - | - | 
| Dark Dive (Attack) | 34-36 | - | 7 | 70 | 70 | 90 | 
| Dark Dive (Latch) | - | - | 1.2 | 361 | 50 | 100 | 
| Dark Dive (Latch) | - | 60 | 9 | 361 | 40 | 90 | 
| Wizard's Foot (Ground) | 16-35 | 77 | 14/14/12 (+4) | 45 | 60 | 70 | 
| Wizard's Foot (Aerial) | 16-18 | 58 | 15 (+10) | 290 | 50 | 100 | 
| Wizard's Foot (Aerial, Late) | 19-38 | - | 14 (+10) | 80 | 50 | 100 | 
| Wizard's Foot (Landing) | 2-3 | 45 | 8 | 80 | 80 | 35 | 
